Massage Therapist
I am looking to rent some of my space in our huge office to an excited and enthusiastic massage therapist. A good fit for us would be a massage therapist who wants to build their business in a fun and professional environment. The room I am looking to rent is completely customizable to the tastes of our new addition. The room is 12 x 12 and can be furnished if desired. I currently have a massage table in the room with floor lamp, corner shelf, and book case. The office is aproximately 1950 square feet. We have reserved parking, a spacious waiting area, and a break room for therapists between massages. This position is an independant contract position. The massage therapist will have the luxury of practicing with complete autonomy. The contract or rental agreement will be month to month. Contact our office to visit the space and answer any additional questions you may have. phone 916 728-4871
This job posting may be expired. Please contact the owner for more details.
Licensing as a massage therapist and registration with the city of Citrus Heights as such. Registration may be accomplished after therapist settles in. ( I believe you have a 30 day grace period with the city )
Flexible hours of operation. Professional, clean, and comfortable work environment. Spacious accommodations. Potential referral base from chiropractor.
| Location: | Citrus Heights, California |
| Company: | California Spinal Care & Rehab |
| Type: | Full Time |
| Published on: | May 18, 2009 |
| Valid to: | Jul 31, 2009 |
| California Spinal Care & Rehab | ![]() | (916) 728-4871 |
We are a friendly local office dedicated to quality diversified care to attend to the needs of all types of individual complaints. We have specializations in Chiropractic Sports Care... www.californiaspinalcare.com 6035 Greenback Lane, 95621 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

